Sugar
Specifications
ICUMSA 45 Brazilian Sugar – International Standard
Polarity at 20ºC | 99.80% min. |
Ash by electrical conduct | 0.04% Max (On dry weight basis) |
Moisture | 0.04% max |
Solubility | 100.0 % DTR and free flowing |
Granulation | Fine white crystals. |
ICUMSA | Max 45, atten. index unit method no: 4-1978 |
Sediments | None |
Color | Sparkling white |
Crop | Current |
Magnetic particles | MG/K4 SO MG/KG 20 |
SO2 MG/KG | 20 MAX |
Radiation | Within CS-137 of 50 BQ per KG |
Presence, Cesium / Iodine | Without, certified |
Smell | Free of any smell |
Reducing sugar | 0.05 % max |
Substance | Solid crystal |
Max AS | 1 P.P.M. |
Maximum PB | 1 P. P. M. |
Max OS | 2 P.P.M. |
Max CU | 3 P.P.M |
HPN Staph Aureus | NIL |
Microbiological | Pathogenic bacteria incl. Salmonella per 1 g: NIL |
Bacillus per 1 g | NIL |
Pesticide traces | DDT: 0.005 mg/Kg
Photoxin: 0.01mg/Kg Hexachloran Gamma Isomer: 0.005 mg/Kg |
Phytosanitary Certificate | No radiation, no virus, no insect parts, no rodent excrements, no husks, no poisonous matter. |
ICUMSA 100 Brazilian Sugar – International Standard
Polarity at 20ºC |
99.50% min |
Ash by electrical conduct |
0.15% Max (On dry weight basis) |
Moisture |
0.10% max |
Solubility |
100.0 % DTR and free flowing |
Granulation |
Fine to medium crystals |
ICUMSA |
Max 100, atten. index unit method no: 4-1978 |
Sediments |
None |
Color |
Sparkling white. Maximum 100 icumsa attenuation index |
Crop |
Current |
Magnetic particles |
4 mp/k |
SO2 MG/KG |
20 mg/kg |
Radiation |
Normal certified within internationally accept units |
Smell |
Free of any smell |
Reducing sugar |
0.05 % max |
Substance |
Solid crystal |
Max AS |
1 P.P.M. |
Maximum PS |
2 P. P. M. |
Max CU |
3 P.P.M |
Microbiological |
Pathogenic bacteria incl. Salmonella per 1 g: NIL |
Bacillus per 1 g |
NIL |
Pesticide traces |
DDT: 0.005 mg/Kg Photoxin: 0.01mg/Kg Hexachloran Gamma Isomer: 0.005 mg/Kg |
Phytosanitary Certificate |
No radiation, no virus, no insect parts, no rodent excrements, no husks, no poisonous matter |
ICUMSA 150 Brazilian Sugar – International Standard
Polarity at 20ºC |
99.50% min |
Ash by electrical conduct | 0.08% Max (On dry weight basis) |
Moisture | 0.08% max |
Solubility | 100.0 % DTR and free flowing |
Granulation | Fine to medium crystals |
ICUMSA | Max 150, atten. index unit method no: 4-1978 |
Sediments | None |
Color | Sparkling white. Maximum 150 icumsa attenuation index |
Crop | Current |
Magnetic particles | 4 mp/k |
SO2 MG/KG | 15 mg/kg |
Radiation | Normal certified within internationally accept units |
Smell | Free of any smell |
Reducing sugar | 0.05 % max |
Substance | Solid crystal |
Max AS | 5 P.P.M. |
Maximum PS | 2 P. P. M. |
Max CU | 3 P.P.M |
Microbiological | Pathogenic bacteria incl. Salmonella per 1 g: NIL |
Bacillus per 1 g | NIL |
Pesticide traces | DDT: 0.005 mg/Kg
Photoxin: 0.01mg/Kg Hexachloran Gamma Isomer: 0.005 mg/Kg |
Phytosanitary Certificate | No radiation, no virus, no insect parts, no rodent excrements, no husks, no poisonous matter |
ICUMSA 800/1200 Brazilian Sugar – International Standard
Polarity at 20ºC |
97.50% min |
Ash by electrical conduct | 0.14% – 0,25% Max (On dry weight basis) |
Moisture | 0.06%- 0,25% max |
Solubility | 97.0 % DTR and free flowing |
Granulation | 1,00 – 1,5 Am/mm |
ICUMSA | Max 800/1200, atten. index unit method no: 4-1978 |
Sediments | None |
Color | Golden Brown |
Crop | Current |
Magnetic particles | 4 mp/k |
SO2 MG/KG | 70 mg/kg |
Radiation | Normal certified within internationally accept units |
Smell | Free of any smell |
Reducing sugar | 0.10 % max |
Substance | Solid crystal |
Max AS | 1 P.P.M. |
Microbiological | Pathogenic bacteria incl. Salmonella per 1 g: NIL |
Bacillus per 1 g | NIL |
Pesticide traces | DDT: 0.005 mg/Kg
Photoxin: 0.01mg/Kg Hexachloran Gamma Isomer: 0.005 mg/Kg |
Phytosanitary Certificate | No radiation, no virus, no insect parts, no rodent excrements, no husks, no poisonous matter |